Used Toyota RAV4 for Sale in Baytown, TX
Description
White 2019 Toyota RAV4 XLE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 / IPOD…White 2019 Toyota RAV4 XLE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 / IPOD COMPATIBILE**, **BACKUP CAMERA**, **Bluetooth**, **CLIMATE PACKAGE**, **SAFETY PACKAGE**, **SECURITY PACKAGE**, Black Cloth.Odometer is 7498 miles below market average! 26/35 City/Highway MPGAwards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 72,232 |
| Trim | XLE |
| Stock # | P9324 |
| VIN | 2T3W1RFV6KW009007 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2022 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i **LOCAL TRADE**, **NON SMOKER**, **BACKUP CAMERA**, **Bluetooth**, **CLIMATE PACKAGE**, **SAFETY…2022 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i **LOCAL TRADE**, **NON SMOKER**, **BACKUP CAMERA**, **Bluetooth**, **CLIMATE PACKAGE**, **SAFETY PACKAGE**, **SECURITY PACKAGE**.27/35 City/Highway MPG(more)| Mileage | 130,788 |
| Trim | XLE Premium |
| Stock # | TU240614A |
| VIN | JTMC1RFV4ND086706 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Certified. Lunar 2022 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i **LOCAL TRADE**, **Bluetooth**, **SAFETY PACKAGE**, **SECURITY PACKAGE**, Ash…Certified. Lunar 2022 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i **LOCAL TRADE**, **Bluetooth**, **SAFETY PACKAGE**, **SECURITY PACKAGE**, Ash w/SofTex Seat Trim, Front Door Smart Key System w/Push Button Start, LED Front Fog & Driving Lamp, Tilt & Slide Moon Roof, XLE Premium Package.Recent Arrival! 27/35 City/Highway MPGToyota Certified Used Hybrids Details: * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * Vehicle History * Roadside Assistance * 160 Point Inspection * Warranty Deductible: $0(more)| Mileage | 57,151 |
| Trim | XLE Premium |
| Stock # | TV176819A |
| VIN | 2T3C1RFV7NW223964 |
| Exterior Color | Lunar |
| Interior Color | Ash |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $225 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.



