Used Toyota for Sale in Baytown, TX
Description
Blue 2023 Toyota Tundra Hybrid Platinum 4WD 10-Speed Automatic 3.4L V6 ***CLEAN AUTOCHECK***, **LEATHER**, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **HEATED / COOLED…Blue 2023 Toyota Tundra Hybrid Platinum 4WD 10-Speed Automatic 3.4L V6 ***CLEAN AUTOCHECK***, **LEATHER**, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **HEATED / COOLED SEATS/HEAT PACKAGE**, **SUNROOF/MOONROOF**, **MP3 / IPOD COMPATIBILE**, **BACKUP CAMERA**, **TOW PACKAGE**, **Bed Liner**, **NAVIGATION SYSTEM**, **Bluetooth**, **CLIMATE PACKAGE**, **SAFETY PACKAGE**, **SECURITY PACKAGE**, 3.4L V6.(more)| Mileage | 47,484 |
| Trim | Platinum |
| Stock # | P9344 |
| VIN | 5TFNC5DB8PX017409 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
White 2019 Toyota RAV4 XLE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 / IPOD…White 2019 Toyota RAV4 XLE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 / IPOD COMPATIBILE**, **BACKUP CAMERA**, **Bluetooth**, **CLIMATE PACKAGE**, **SAFETY PACKAGE**, **SECURITY PACKAGE**, Black Cloth.Odometer is 7498 miles below market average! 26/35 City/Highway MPGAwards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 72,232 |
| Trim | XLE |
| Stock # | P9324 |
| VIN | 2T3W1RFV6KW009007 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Gray 2020 Toyota Highlander XLE AWD 8-Speed Automatic 3.5L V6 DOHC AWD.20/27 City/Highway MPG| Mileage | 91,531 |
| Trim | XLE |
| Stock # | P9353 |
| VIN | 5TDGZRBH4LS013329 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Silver 2021 Toyota Sienna XLE FWD CVT 2.5L I436/36 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study| Mileage | 107,032 |
| Trim | XLE |
| Stock # | P9351 |
| VIN | 5TDYRKEC6MS030100 |
| Exterior Color | Silver |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
Smoked Mesquite 2024 Toyota Tundra Limited 4WD 10-Speed Automatic 3.4L V6 ***CLEAN AUTOCHECK***, **LEATHER**, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **HEATED / COOLED…Smoked Mesquite 2024 Toyota Tundra Limited 4WD 10-Speed Automatic 3.4L V6 ***CLEAN AUTOCHECK***, **LEATHER**, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **HEATED / COOLED SEATS/HEAT PACKAGE**, **SUNROOF/MOONROOF**, **MP3 / IPOD COMPATIBILE**, **BACKUP CAMERA**, **TOW PACKAGE**, **Bed Liner**, **Bluetooth**, **CLIMATE PACKAGE**, 4WD, Boulder Artificial Leather.(more)| Mileage | 37,599 |
| Trim | Limited |
| Stock # | P9255A |
| VIN | 5TFJA5DB8RX160836 |
| Exterior Color | Smoked Mesquite |
| Interior Color | Boulder |
| Drivetrain | 4WD |
Description
Gray 2015 Toyota Highlander LE Plus V6 FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 DOHC Dual VVT-i 24V ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON…Gray 2015 Toyota Highlander LE Plus V6 FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 DOHC Dual VVT-i 24V ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **3RD ROW SEATING**, **Bluetooth**, **SAFETY PACKAGE**, **SECURITY PACKAGE**.Recent Arrival!Awards: * 2015 KBB.com Best Buy Awards * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000(more)| Mileage | 136,558 |
| Trim | LE Plus V6 |
| Stock # | T5024912A |
| VIN | 5TDZKRFH1FS102206 |
| Exterior Color | Gray |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
2022 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i **LOCAL TRADE**, **NON SMOKER**, **BACKUP CAMERA**, **Bluetooth**, **CLIMATE PACKAGE**, **SAFETY…2022 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i **LOCAL TRADE**, **NON SMOKER**, **BACKUP CAMERA**, **Bluetooth**, **CLIMATE PACKAGE**, **SAFETY PACKAGE**, **SECURITY PACKAGE**.27/35 City/Highway MPG(more)| Mileage | 130,788 |
| Trim | XLE Premium |
| Stock # | TU240614A |
| VIN | JTMC1RFV4ND086706 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Discover the exceptional 2024 Toyota Grand Highlander XLE, a versatile and technologically advanced SUV that redefines the driving experience. With its sleek Midnight Black…Discover the exceptional 2024 Toyota Grand Highlander XLE, a versatile and technologically advanced SUV that redefines the driving experience. With its sleek Midnight Black Metallic exterior and a powerful 2.4L 4-cylinder engine, this Grand Highlander is the perfect companion for your adventures.Boasting an impressive array of features, this Grand Highlander XLE is equipped to elevate your driving pleasure. Key highlights include:• Power Liftgate• Apple CarPlay/Android Auto• Heated Front Seats• Navigation system: Drive Connect Cloud Navigation (1-year trial subscription)• 12.3" Toyota Audio Multimedia• Dual-Zone Automatic Climate Control• Power Driver's Seat• Leather-Wrapped Steering Wheel• Rearview Camera with Backup AssistStep inside the Grand Highlander XLE and experience the perfect blend of comfort and convenience. The spacious cabin, with its split-folding third-row seat, offers ample room for your family and cargo. Sink into the plush SofTex-trimmed seats and enjoy the warmth of the heated front seats on chilly mornings.Beneath the sleek exterior lies a powertrain that delivers both efficiency and performance. With an EPA-estimated 21 city/28 highway MPG, you'll enjoy the perfect balance of power and fuel economy. The 8-speed automatic transmission and front-wheel drive provide a smooth and responsive driving experience.Safety is paramount in the Grand Highlander XLE, with a suite of advanced driver-assistance technologies, including the Emergency Communication System, Blind Spot Monitoring, and Rear Cross-Traffic Alert. You can drive with confidence, knowing you and your loved ones are well-protected.Whether you're embarking on a family road trip or navigating the daily commute, the 2024 Toyota Grand Highlander XLE is the perfect companion. Experience the perfect blend of style, technology, and capability by scheduling a test drive at our showroom today.(more)| Mileage | 22,808 |
| Trim | XLE |
| Stock # | TH325485A |
| VIN | 5TDAAAA57RS017521 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
White 2019 Toyota Tundra SR5 CrewMax 4WD 6-Speed Automatic Electronic i-Force 5.7L V8 Flex Fuel DOHC 32V LEV ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON…White 2019 Toyota Tundra SR5 CrewMax 4WD 6-Speed Automatic Electronic i-Force 5.7L V8 Flex Fuel DOHC 32V LEV ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 / IPOD COMPATIBILE**, **BACKUP CAMERA**, **TOW PACKAGE**, **Bluetooth**, **CLIMATE PACKAGE**, **SAFETY PACKAGE**, **SECURITY PACKAGE**, 4WD, Cloth.Recent Arrival! Odometer is 1478 miles below market average!Awards: * JD Power Vehicle Dependability Study (VDS) * ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 154,349 |
| Trim | SR5 CrewMax |
| Stock # | ST103909A |
| VIN | 5TFDW5F15KX847815 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
Description
Midnight Black Metallic 2021 Toyota Tundra SR5 RWD 6-Speed Automatic Electronic with Overdrive i-Force 5.7L V8 DOHC 32V LEV ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL…Midnight Black Metallic 2021 Toyota Tundra SR5 RWD 6-Speed Automatic Electronic with Overdrive i-Force 5.7L V8 DOHC 32V LEV ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 / IPOD COMPATIBILE**, **BACKUP CAMERA**, **Bluetooth**, **SAFETY PACKAGE**, **SECURITY PACKAGE**, Graphite Cloth.Awards: * JD Power Initial Quality Study (IQS)(more)| Mileage | 91,094 |
| Trim | SR5 |
| Stock # | TX369038A |
| VIN | 5TFEY5F19MX278372 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Graphite |
| Drivetrain | RWD |
Description
Magnetic Gray 2025 Toyota Sienna LE 8 Passenger FWD CVT 2.5L I4 Hybrid w/VVT-iE DOHC 16V 2.5L I4 Hybrid w/VVT-iE DOHC 16V.Recent Arrival! 36/36 City/Highway MPG| Mileage | 38,795 |
| Trim | LE 8 Passenger |
| Stock # | TX055595A |
| VIN | 5TDKRKEC6SS243180 |
| Exterior Color | Magnetic Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Gray 2024 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 / IPOD COMPATIBILE**, **BACKUP…Gray 2024 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 / IPOD COMPATIBILE**, **BACKUP CAMERA**, **CLIMATE PACKAGE**, **SAFETY PACKAGE**, **SECURITY PACKAGE**, CROSS TRAFFIC ALERT, COLLISION WARNING.Recent Arrival! 28/39 City/Highway MPG(more)| Mileage | 54,051 |
| Trim | SE |
| Stock # | P9368 |
| VIN | 4T1G11AK3RU205010 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $225 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.


