Used Vehicles for Sale in Baytown, TX
Description
Discover the perfect blend of style, performance, and technology in this stunning 2017 Kia Sportage SX. This turbocharged SUV is a true standout, offering a captivating…Discover the perfect blend of style, performance, and technology in this stunning 2017 Kia Sportage SX. This turbocharged SUV is a true standout, offering a captivating combination of sleek design, impressive power, and an array of premium features that will elevate your driving experience.Boasting a striking Silver exterior, this Sportage SX commands attention on the road. Complemented by its bold 19" alloy wheels, the Sportage's sporty and sophisticated aesthetic is sure to turn heads wherever you go. Step inside, and you'll be greeted by a luxurious cabin that seamlessly integrates the latest in-vehicle technology and convenience features, including:• harman/kardon® Speakers• Power driver seat• Remote keyless entry• Power moonroof• Android AutoBut the Sportage's appeal goes far beyond its visual appeal. Equipped with a powerful 2.0L I4 DGI Turbocharged engine and a smooth-shifting 6-Speed Automatic transmission, this SUV delivers an exhilarating driving experience. With an impressive 21 MPG in the city and 26 MPG on the highway, you can enjoy the thrill of turbocharged performance while maintaining excellent fuel efficiency.The Sportage SX is also packed with a wealth of advanced safety and driver-assistance technologies, ensuring your peace of mind on every journey. Features like the Rearview Camera, Blind Spot Monitoring, and Automatic Emergency Braking work tirelessly to help you navigate the road with confidence.But the true standout of this Sportage is its exceptional level of comfort and convenience. Sink into the 3-Step Heated & Ventilated Front Bucket Seats, enjoy the warmth of the Heated Steering Wheel, and let the Dual-Zone Automatic Climate Control keep you and your passengers in perfect comfort.Whether you're commuting to work, embarking on a road trip, or tackling your daily errands, this 2017 Kia Sportage SX is the perfect companion. With its winning combination of style, performance, and technology, it's a vehicle that will elevate your driving experience and leave a lasting impression.We invite you to experience the Sportage SX for yourself. Visit our showroom today and let us demonstrate how this exceptional SUV can transform the way you think about driving. We're confident that once you take it for a test drive, you'll be captivated by its unparalleled capabilities and won't want to let it go.(more)| Mileage | 102,429 |
| Trim | SX |
| Stock # | SA068568A |
| VIN | KNDPR3A67H7126982 |
| Exterior Color | Mineral Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Discover the versatile and well-equipped 2021 Ford EcoSport SE, a compact SUV that delivers exceptional value and a dynamic driving experience. With its sleek white exterior, this…Discover the versatile and well-equipped 2021 Ford EcoSport SE, a compact SUV that delivers exceptional value and a dynamic driving experience. With its sleek white exterior, this EcoSport SE combines style and practicality, making it the perfect companion for your urban adventures or weekend getaways.Under the hood, the EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT engine, paired with a 6-Speed Automatic transmission and front-wheel drive, provides a responsive and efficient performance, delivering an impressive 27 MPG in the city and 29 MPG on the highway.This EcoSport SE is packed with a wealth of features to enhance your driving experience, including:• SiriusXM Radio• Power moonroof• Alloy wheels• SYNC 3 Communications & Entertainment System• Automatic temperature control• Rear parking sensors• Heated front seats• Split folding rear seatThe EcoSport's versatile interior offers ample space for passengers and cargo, with the convenience of a 60/40 split-folding rear seat. Whether you're running errands, commuting, or embarking on a road trip, this compact SUV provides the flexibility and comfort you desire.Safety is also a top priority, with features like dual front impact airbags, electronic stability control, and a rearview camera to give you peace of mind on the road.With low mileage of just 77,736 and a list price of $16,069, this 2021 Ford EcoSport SE represents an exceptional value in the compact SUV market. Experience the perfect blend of style, technology, and practicality by scheduling a test drive today. We're confident you'll be impressed by the EcoSport's capabilities and eager to make it your own.(more)| Mileage | 77,736 |
| Trim | SE |
| Stock # | SB152130A |
| VIN | MAJ3S2GE8MC440014 |
| Exterior Color | Diamond White |
| Interior Color | Ebony Black |
| Drivetrain | FWD |
Description
Shadow Black 2017 Ford Fusion Titanium FWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 6-Speed Automatic.21/31 City/Highway MPGAwards: * 2017 KBB.com 10 Best…Shadow Black 2017 Ford Fusion Titanium FWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 6-Speed Automatic.21/31 City/Highway MPGAwards: * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 71,484 |
| Trim | Titanium |
| Stock # | S5023802A |
| VIN | 3FA6P0K94HR186726 |
| Exterior Color | Shadow Black |
| Interior Color | Medium Soft Ceramic |
| Drivetrain | FWD |
Description
Gray 2016 Acura RDX w/Advance Package FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V20/29 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+, Top Safety Pick+ (When equipped…Gray 2016 Acura RDX w/Advance Package FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V20/29 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+, Top Safety Pick+ (When equipped with optional front crash protection) * 2016 KBB.com 10 Best Luxury Cars Under $35,000 * 2016 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.*Insurance Institute for Highway Safety.Reviews: * Strong acceleration and fuel economy from standard V6 engine; high-mounted rear seat provides generous legroom and a commanding view; more standard features than most competitors; price; generous cargo capacity for the segment. Source: Edmunds(more)| Mileage | 104,901 |
| Trim | Base w/Advance Package |
| Stock # | P9333 |
| VIN | 5J8TB3H73GL004354 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
Experience the exceptional 2018 Volkswagen Tiguan 2.0T SEL Premium, a remarkable SUV that seamlessly blends style, performance, and unparalleled features. This stunning white…Experience the exceptional 2018 Volkswagen Tiguan 2.0T SEL Premium, a remarkable SUV that seamlessly blends style, performance, and unparalleled features. This stunning white Tiguan is more than just a vehicle – it's a gateway to a lifestyle of comfort, convenience, and pure driving enjoyment.Indulge in the premium amenities that set this Tiguan apart:• Leather Seats• Sunroof/Moonroof• Backup CameraElevate your driving experience with a host of advanced technologies, including:• Navigation System• 9 Speakers• Dual-Zone Automatic Climate Control• Power Liftgate• Auto High-Beam HeadlightsSlip into the luxurious leather-appointed seats and let the 2.0L TSI engine with 8-speed automatic transmission whisk you away. With 22 city and 27 highway MPG, this Tiguan delivers exceptional efficiency without compromising performance.Discover the seamless integration of comfort and capability in the 2018 Volkswagen Tiguan 2.0T SEL Premium. The spacious interior, with its split-folding rear seats, offers ample room for your passengers and cargo, while the four-wheel independent suspension and traction control ensure a smooth and confident ride, no matter the road conditions.Safety is paramount, and this Tiguan is equipped with a comprehensive suite of advanced safety features, including airbags, electronic stability control, and an emergency communication system, giving you the peace of mind you deserve.Elevate your driving experience and make a lasting impression with the 2018 Volkswagen Tiguan 2.0T SEL Premium. This exceptional SUV is waiting to be discovered, and we invite you to schedule a test drive at your earliest convenience. Experience the difference that true quality and craftsmanship can make in your daily commute and weekend adventures.(more)| Mileage | 107,301 |
| Trim | 2.0T SEL Premium |
| Stock # | TB050921A |
| VIN | 3VV5B7AXXJM002648 |
| Exterior Color | Pure White |
| Interior Color | Storm Gray |
| Drivetrain | FWD |
Description
Gray 2015 Toyota Highlander LE Plus V6 FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 DOHC Dual VVT-i 24V ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON…Gray 2015 Toyota Highlander LE Plus V6 FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 DOHC Dual VVT-i 24V ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **3RD ROW SEATING**, **Bluetooth**, **SAFETY PACKAGE**, **SECURITY PACKAGE**.Recent Arrival!Awards: * 2015 KBB.com Best Buy Awards * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000(more)| Mileage | 136,558 |
| Trim | LE Plus V6 |
| Stock # | T5024912A |
| VIN | 5TDZKRFH1FS102206 |
| Exterior Color | Gray |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Discover the perfect blend of style, technology, and capability in this 2017 Nissan Rogue Sport SL. With its sleek black exterior and well-appointed interior, this versatile…Discover the perfect blend of style, technology, and capability in this 2017 Nissan Rogue Sport SL. With its sleek black exterior and well-appointed interior, this versatile crossover is ready to elevate your driving experience.Boasting an impressive array of features, this Rogue Sport SL is equipped to handle your every need:• Navigation System• 6 Speakers• AM/FM radio: SiriusXM• CD player• Air Conditioning• Automatic temperature control• Front dual zone A/C• Power driver seat• Power steering• Power windows• Remote keyless entry• Traction control• 4-Wheel Disc Brakes• ABS brakes• Dual front impact airbags• Dual front side impact airbags• Emergency communication system: NissanConnect Services• Fully automatic headlights• Heated door mirrors• Power door mirrors• Roof rack: rails only• Spoiler• Heated steering wheel• Heated front seats• Leather Appointed Seat Trim• Alloy wheelsPowered by a 2.0L DOHC engine and equipped with Xtronic CVT and all-wheel drive, this Rogue Sport SL delivers an exceptional blend of performance and efficiency, with an EPA-estimated 24 city/30 highway MPG.Step inside and experience the premium amenities that set this Rogue Sport SL apart. The spacious and well-appointed cabin provides ample room for you and your passengers, while the advanced technology features keep you connected and in control. Heated front seats and a heated steering wheel ensure your comfort, no matter the weather.Whether you're navigating the city streets or exploring the open road, this Nissan Rogue Sport SL is ready to take you there with style, capability, and confidence. Schedule a test drive today and discover the exceptional value this vehicle has to offer.(more)| Mileage | 115,623 |
| Trim | SL |
| Stock # | P4763 |
| VIN | JN1BJ1CR4HW141378 |
| Exterior Color | Magnetic Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Recent Arrival!This 2017 Lapis Blue Pearl Subaru Legacy 2.5i AWD Sport is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes,…Recent Arrival!This 2017 Lapis Blue Pearl Subaru Legacy 2.5i AWD Sport is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Detection (BSD), Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery w/Blue Stitching, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, EyeSight & Blind Spot & Rear Cross Traffic Alert, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated Reclining Front Bucket Seats, High Beam Assist, Illuminated entry, Lane Departure Warning System, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Pre-Collision System, Radio: Subaru Starlink 7.0" Multimedia Nav System, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear Cross Traffic Alert (RCTA), Rear seat center armrest, Rear window defroster, Remote keyless entry, Reverse Auto Brake, Security system, Smartphone Integration, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Steering-Wheel Paddle-Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Vehicle Information Display, Wheels: 18" x 7.5" Aluminum Alloy Black.AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V25/34 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * 2017 KBB.com 10 Best Used Cars Under $20,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 191,950 |
| Trim | 2.5i Sport |
| Stock # | VG007556A |
| VIN | 4S3BNAS62H3031097 |
| Exterior Color | Lapis Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Elevate your driving experience with this exceptional 2020 Kia Soul S. This versatile and stylish compact SUV is the perfect blend of functionality, performance, and modern…Elevate your driving experience with this exceptional 2020 Kia Soul S. This versatile and stylish compact SUV is the perfect blend of functionality, performance, and modern amenities, making it an ideal choice for the discerning driver.Highlighted features include:• Snow White Pearl exterior color• Woven Cloth Seat Trim• Apple CarPlay & Android Auto• Rear-View Camera• Alloy WheelsThe Kia Soul S boasts a powerful 2.0L I4 engine that delivers an impressive 147 horsepower, paired with a smooth-shifting CVT transmission and front-wheel drive. With an EPA-estimated 29 MPG in the city and 35 MPG on the highway, this vehicle offers exceptional fuel efficiency, allowing you to go further on every tank.Stepping inside, you'll be greeted by a spacious and well-appointed cabin that prioritizes comfort and convenience. The 6-Way Adjustable Driver's Seat and Tilt/Telescoping Steering Wheel ensure a personalized driving position, while the 6 Speakers and AM/FM/MP3 Audio System provide an immersive listening experience. Stay connected with the intuitive Apple CarPlay and Android Auto integration, allowing you to seamlessly access your favorite apps and content.Safety is also a top priority, with features like Dual Front Impact Airbags, Dual Front Side Impact Airbags, and Electronic Stability Control providing added peace of mind on the road. The Rear-View Camera and Rear Window Defroster further enhance your driving confidence and visibility.This 2020 Kia Soul S is a testament to the brand's commitment to quality, innovation, and customer satisfaction. With its impressive combination of style, performance, and technology, it's the perfect companion for your next adventure. Don't miss the opportunity to experience the exceptional value and versatility of this remarkable vehicle. Schedule a test drive today and discover the joy of driving the 2020 Kia Soul S.(more)| Mileage | 101,896 |
| Trim | S |
| Stock # | TM703209A |
| VIN | KNDJ23AU0L7000688 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2018 Electric Blue Metallic Hyundai Elantra GT Sport FWD is well equipped and includes these features and benefits:18" x 7.5" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers,…This 2018 Electric Blue Metallic Hyundai Elantra GT Sport FWD is well equipped and includes these features and benefits:18" x 7.5" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto-Dimming Mirror w/Blue Link & Compass, Automatic Emergency Braking w/Pedestrian Detection, Automatic temperature control, Blue Link Connected Car System, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver Attention Alert, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward Collision Warning, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated Front Sport Seats, High Beam Assist, Illuminated entry, Knee airbag, Lane Keep Assist, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mud Guards, Occupant sensing airbag, Option Group 04, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Sunroof, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD Radio/SiriusXM Audio System, Radio: AM/FM/HD/SiriusXM w/Navigation System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Smart Cruise Control w/Stop/Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Sport Tech Package 04, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wireless Charging Pad (QI).FWD Shiftronic 1.6L I4 DGI26/32 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 102,158 |
| Trim | Sport |
| Stock # | TG334285A |
| VIN | KMHH55LC3JU054549 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Red |
| Drivetrain | FWD |
Description
Discover the perfect blend of efficiency and versatility with this 2020 Ford Escape SE, an SUV designed to keep up with your busy lifestyle. A major standout feature is the Ford…Discover the perfect blend of efficiency and versatility with this 2020 Ford Escape SE, an SUV designed to keep up with your busy lifestyle. A major standout feature is the Ford Co-Pilot360 technology, a suite of advanced driver-assist features like Pre-Collision Assist and a Lane-Keeping System that provides extra confidence on every drive.Coated in a sophisticated Magnetic Metallic, this Escape is built for the modern commuter. The fuel-efficient 1.5L EcoBoost engine works seamlessly with the 8-speed automatic transmission to save you money at the pump without sacrificing a smooth, responsive ride. Inside, you'll find a spacious cabin with Dark Earth Gray seating and the intuitive SYNC 3 infotainment system, featuring a large touchscreen that makes accessing your favorite apps a breeze. Whether you're navigating tight city parking or loading up for a weekend getaway, the Escapes nimble handling and generous cargo space make it a reliable partner for all your daily adventures.Ready to see how this Escape handles the road? Give us a call at Community Kia or send an email to our team to schedule your test drive today!FWD 8-Speed Automatic 1.5L EcoBoost27/33 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 119,408 |
| Trim | SE |
| Stock # | S6547204A |
| VIN | 1FMCU0G66LUC66904 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |
Description
Lunar Silver Metallic 2018 Honda CR-V LX FWD CVT 2.4L I4 DOHC 16V i-VTEC ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **NON SMOKER**, **MP3 / IPOD COMPATIBILE**, **BACKUP CAMERA**,…Lunar Silver Metallic 2018 Honda CR-V LX FWD CVT 2.4L I4 DOHC 16V i-VTEC ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **NON SMOKER**, **MP3 / IPOD COMPATIBILE**, **BACKUP CAMERA**, **CLIMATE PACKAGE**.Recent Arrival! 26/32 City/Highway MPGAwards: * Motor Trend Automobiles of the year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 119,263 |
| Trim | LX |
| Stock # | TT043295A |
| VIN | 2HKRW5H39JH421768 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $225 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.


