Used 2025 Toyota Prius Plug-in Hybrid SE 5D Hatchback FWD near Pasadena, TX
Vehicle Details
Similar Vehicle Match
- Sale Price
- $38,927
Description
Magnetic Gray 2025 Toyota Sienna LE 8 Passenger FWD CVT 2.5L I4 Hybrid w/VVT-iE DOHC 16V 2.5L I4 Hybrid w/VVT-iE DOHC 16V.36/36 City/Highway MPG| Mileage | 38,795 |
| Trim | LE 8 Passenger |
| Stock # | TX055595A |
| VIN | 5TDKRKEC6SS243180 |
| Exterior Color | Magnetic Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Sale Price
- $48,582
Description
Certified. Silver 2024 Toyota Highlander Hybrid Limited FWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30.Recent Arrival! Odometer is 8757…Certified. Silver 2024 Toyota Highlander Hybrid Limited FWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30.Recent Arrival! Odometer is 8757 miles below market average! 36/35 City/Highway MPGToyota Certified Used Hybrids Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * 160 Point Inspection * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance * Warranty Deductible: $0 * Transferable Warranty(more)| Mileage | 23,867 |
| Trim | Limited |
| Stock # | P9378 |
| VIN | 5TDYARAH2RS532692 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Sale Price
- $31,998
Description
Blue 2024 Toyota Prius LE FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 / IPOD…Blue 2024 Toyota Prius LE FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 / IPOD COMPATIBILE**, **BACKUP CAMERA**, **Bluetooth**, **SAFETY PACKAGE**, **SECURITY PACKAGE**, 2.0L 4-Cylinder DOHC 16V VVT.Recent Arrival! 57/56 City/Highway MPG(more)| Mileage | 12,424 |
| Trim | LE |
| Stock # | P9377 |
| VIN | JTDACAAU1R3030607 |
| Exterior Color | Blue |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $225 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.


