Used 2023 Toyota Tundra Platinum 4D CrewMax 4WD near Deer Park, TX
- Sale Price
- $47,907
- Dealer Doc Fee
- +$225
- Final Price
- $48,132
- Power Running Boards
- Power Deck Step and Step Cover
Climb inside and be welcomed by a wealth of premium features that redefine modern truck comfort:
- 12 Speakers
- AM/FM radio: SiriusXM
- 10-Way Pwr Adj Heated and Ventilated Front Seats
- Apple CarPlay/Android Auto
- Heated Steering Wheel
- Leather Seat Trim
- Power Moonroof
The Tundra Platinum's 3.4L V6 engine and 10-Speed Automatic transmission deliver a smooth, responsive ride with impressive fuel efficiency of 17 city / 22 highway MPG. Paired with 4-Wheel Drive, this truck is ready to tackle any terrain with confidence.
Safety and technology are also top priorities, with features like Emergency Communication System, Front and Rear Parking Sensors, and a state-of-the-art Navigation System to keep you connected and protected.
Whether hauling heavy loads or enjoying a comfortable commute, the 2023 Toyota Tundra Platinum is a true master of versatility. Experience the perfect blend of power, refinement, and innovation. Visit us today to take this remarkable truck for a test drive.(more)
Vehicle Details
Similar Vehicle Match
- Sale Price
- $24,967
- Dealer Doc Fee
- +$225
- Final Price
- $25,192
Description
This 2022 Toyota RAV4 Hybrid XLE delivers an exceptional blend of efficiency, capability, and convenience. With its advanced hybrid powertrain and all-wheel drive, this RAV4…This 2022 Toyota RAV4 Hybrid XLE delivers an exceptional blend of efficiency, capability, and convenience. With its advanced hybrid powertrain and all-wheel drive, this RAV4 Hybrid offers an impressive 41 MPG in the city and 38 MPG on the highway, making it a smart choice for your daily driving needs.- **BACKUP CAMERA**- **BLUETOOTH**- APPLE CAR PLAY- CONVENIENCE PACKAGE (Includes Tilt & Slide Moon Roof, Front Door Smart Key System w/Push Button Start, remote keyless entry and power liftgate w/jam protection)Equipped with a host of desirable features, this RAV4 Hybrid XLE provides the perfect combination of style and substance. The spacious interior offers ample room for passengers and cargo, while the advanced technology features, including the intuitive infotainment system, keep you connected and entertained on the road.Designed with your safety in mind, this RAV4 Hybrid comes equipped with a comprehensive suite of advanced driver assistance technologies, including Lane Departure Warning System and Automatic High-Beam Headlights, helping to provide peace of mind on every journey.Discover the perfect blend of efficiency, capability, and convenience in this 2022 Toyota RAV4 Hybrid XLE. Schedule a test drive today and experience the exceptional performance and versatility for yourself.(more)| Mileage | 108,148 |
| Trim | XLE |
| Stock # | TL021675A |
| VIN | 4T3RWRFV2NU055436 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $28,215
- Dealer Doc Fee
- +$225
- Final Price
- $28,440
Description
This 2023 Hyundai Santa Fe Limited combines refined comfort with everyday practicality, offering a vehicle designed for families who value both style and functionality on every…This 2023 Hyundai Santa Fe Limited combines refined comfort with everyday practicality, offering a vehicle designed for families who value both style and functionality on every drive.- Leather seats with heating and ventilation for personalized comfort- Panoramic moonroof brings natural light and openness to the cabin- Navigation system with Apple CarPlay and Android Auto integration- Memory seat with power adjustment for optimal positioning- Harman/Kardon premium audio system with 12 speakers- Remote keyless entry and power liftgate for convenience- Heated steering wheel for winter driving comfort- Automatic temperature control with front and rear dual-zone climate- Four-wheel independent suspension for smooth handling- Roof rack crossbars for expanded cargo versatility- Rear parking camera for confident backing maneuvers- Heated and ventilated front seats- Electronic stability control and traction control for safety- Cargo tray and cover for organized storageThe 2.5L four-cylinder engine with Shiftronic transmission delivers a balance of efficiency and capability, achieving 22 mpg in city driving and 28 mpg on the highway. Whether navigating urban streets or cruising interstate routes, this powertrain provides the responsiveness and fuel economy that matter in a mid-size crossover. The front-wheel-drive configuration enhances interior space while maintaining confident vehicle control in various driving conditions.This Silver Santa Fe Limited presents a well-maintained example with just under 30,000 miles. The exterior showcases the vehicle's streamlined design, while the finished alloy wheels and body-color bumpers contribute to its polished appearance. Auto High-beam headlights and rain-sensing wipers represent the thoughtful convenience features that simplify daily operation.Inside, the Limited trim elevates the ownership experience with premium materials and considerate design. Heated rear seats extend comfort to all passengers, while the split-folding rear seat adapts to accommodate both people and cargo. The overhead airbag system, dual front impact and side impact airbags, and comprehensive electronic stability systems work together to prioritize your family's protection.Practical features throughout the cabin—including the cargo tray, cargo net, and cargo cover—demonstrate Hyundai's attention to real-world needs. The HomeLink garage door transmitter, trip computer, and steering wheel-mounted controls keep essential functions within easy reach. Power door mirrors, automatic headlights, and the rear window defroster contribute to a seamless driving experience across seasons.This Santa Fe Limited invites you to experience the combination of quality, capability, and comfort that defines the vehicle. We welcome the opportunity to show you why this crossover merits consideration in your vehicle search.(more)| Mileage | 29,682 |
| Trim | Limited |
| Stock # | P4826 |
| VIN | 5NMS44ALXPH629014 |
| Exterior Color | Shimmering Silver Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Recent Arrival! This 2023 Honda HR-V LX FWD is well equipped and includes these features and benefits:4 Speakers, 4-Wheel Disc Brakes, 5.436 Axle Ratio, ABS brakes, Adaptive…Recent Arrival! This 2023 Honda HR-V LX FWD is well equipped and includes these features and benefits:4 Speakers, 4-Wheel Disc Brakes, 5.436 Axle Ratio, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System w/4 Speakers, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Silver Painted Alloy.26/32 City/Highway MPG(more)| Mileage | 74,203 |
| Trim | LX |
| Stock # | TH340811A |
| VIN | 3CZRZ1H33PM738149 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
All prices exclude taxes, title, license, and registration fees, and any other fees or charges permitted by law, unless otherwise specifically itemized. Dealer-added equipment and accessories are additional. $225 dealer documentation fee included in price.
The monthly payment calculator is provided for estimation purposes only and does not include tax, title, license, or applicable fees.
While every effort is made to ensure the accuracy of information displayed, all pricing, specifications, and details are subject to change without notice and may contain errors or omissions. Pricing may include applicable manufacturer incentives or rebates, which may vary based on eligibility, region, or financing qualifications.
Vehicle information, features, accessories, and colors may vary and may not reflect the exact vehicle in stock. Photos are for illustrative purposes only and may not represent the actual vehicle available.
All inventory is subject to prior sale and availability. Due to market conditions and inventory fluctuations, pricing may change at any time. Advertised prices are valid for 2 days only; please contact the dealership directly to confirm current pricing, availability, and vehicle details.
NHTSA 5-Star Safety Ratings: Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov).
Communication Consent: By submitting my cell phone number to the dealership, I agree to receive text messages and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates, unless I opt out. Consent is not required to purchase any product or service, and I may opt out at any time. Standard messaging rates may apply.

