Used 2018 Dodge Challenger R/T 2D Coupe RWD near La Porte, TX
Classic Muscle Meets Modern Comfort
Wrapped in a sleek Pitch Black Clearcoat, this Challenger R/T is the perfect blend of retro style and everyday driveability. Its a vehicle designed for those who want their daily commute to feel a lot more like a getaway.
Performance-Minded Engineering: The 8-speed automatic transmission with the HEMI V8 offers a smooth yet responsive ride, whether you're cruising down the Grand Parkway or opening it up on the open road.
Driver-Centric Tech: Inside the cockpit, you'll find the Uconnect 4 system with a 7-inch display, making it easy to sync your smartphone via Apple CarPlay or Android Auto for seamless navigation and music.
Daily Comfort: Unlike many sports coupes, the Challenger offers a surprisingly spacious interior and a large trunk, proving you don't have to sacrifice practical trunk space for high-octane style.
Aggressive Curb Appeal: With its bold stance and dual rear exhaust, this 2D Coupe commands attention at every stoplight in Baytown.
At Community Kia, we ensure our performance inventory is ready for the road. This Challenger has been thoroughly inspected to provide you with the power you want and the reliability you need.
Ready to hear that HEMI roar for yourself? Call us, email us, or stop by the dealership today to schedule a time to see this beauty in person!(more)
Vehicle Details
Similar Vehicle Match
- Sale Price
- $30,369
Description
F8 Green 2023 Dodge Challenger R/T RWD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 /…F8 Green 2023 Dodge Challenger R/T RWD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 / IPOD COMPATIBILE**, **BACKUP CAMERA**, **Bluetooth**, **CLIMATE PACKAGE**, **SAFETY PACKAGE**.(more)| Mileage | 29,369 |
| Trim | R/T |
| Stock # | TT023712A |
| VIN | 2C3CDZBT5PH574777 |
| Exterior Color | F8 Green |
| Interior Color | Black |
| Drivetrain | RWD |
- Sale Price
- $12,573
Description
This 2018 Electric Blue Metallic Hyundai Elantra GT Sport FWD is well equipped and includes these features and benefits:18" x 7.5" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers,…This 2018 Electric Blue Metallic Hyundai Elantra GT Sport FWD is well equipped and includes these features and benefits:18" x 7.5" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto-Dimming Mirror w/Blue Link & Compass, Automatic Emergency Braking w/Pedestrian Detection, Automatic temperature control, Blue Link Connected Car System, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver Attention Alert, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward Collision Warning, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated Front Sport Seats, High Beam Assist, Illuminated entry, Knee airbag, Lane Keep Assist, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mud Guards, Occupant sensing airbag, Option Group 04, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Sunroof, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD Radio/SiriusXM Audio System, Radio: AM/FM/HD/SiriusXM w/Navigation System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Smart Cruise Control w/Stop/Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Sport Tech Package 04, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wireless Charging Pad (QI).FWD Shiftronic 1.6L I4 DGI26/32 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 102,158 |
| Trim | Sport |
| Stock # | TG334285A |
| VIN | KMHH55LC3JU054549 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Red |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $225 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.

