Used 2017 Subaru Legacy 2.5i Sport 4D Sedan AWD in Baytown, TX
4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Detection (BSD), Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery w/Blue Stitching, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, EyeSight & Blind Spot & Rear Cross Traffic Alert, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated Reclining Front Bucket Seats, High Beam Assist, Illuminated entry, Lane Departure Warning System, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Pre-Collision System, Radio: Subaru Starlink 7.0" Multimedia Nav System, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear Cross Traffic Alert (RCTA), Rear seat center armrest, Rear window defroster, Remote keyless entry, Reverse Auto Brake, Security system, Smartphone Integration, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Steering-Wheel Paddle-Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Vehicle Information Display, Wheels: 18" x 7.5" Aluminum Alloy Black.
AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V
25/34 City/Highway MPG
Awards:
* 2017 IIHS Top Safety Pick+ * 2017 KBB.com 10 Best Used Cars Under $20,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards(more)
Vehicle Details
Similar Vehicle Match
- Sale Price
- $42,900
Description
Volcano Grey Metallic 2017 Porsche Panamera Turbo AWD 8-Speed Porsche Doppelkupplung (PDK) V8 ***CLEAN AUTOCHECK***, **LEATHER**, **KEYLESS ENTRY**, AWD, Adaptive Cruise Control…Volcano Grey Metallic 2017 Porsche Panamera Turbo AWD 8-Speed Porsche Doppelkupplung (PDK) V8 ***CLEAN AUTOCHECK***, **LEATHER**, **KEYLESS ENTRY**, AWD, Adaptive Cruise Control w/Porsche Active Safe, Lane Change Assist (LCA), Lane Keep Assist w/Speed Limit Indicator, Power Steering Plus, Two-Tone Leather Seat Trim.Awards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsReviews: * Authoritative acceleration from either the V6 or V8 engine; sports-car-like handling around turns; sleek, futuristic interior with the latest technology; hatchback design provides more cargo-carrying versatility than traditional executive sedans. Source: Edmunds(more)| Mileage | 85,776 |
| Trim | Turbo |
| Stock # | P9276A |
| VIN | WP0AF2A76HL150683 |
| Exterior Color | Volcano Grey Metallic |
| Interior Color | Agate Grey |
| Drivetrain | AWD |
- Sale Price
- $12,430
Description
Discover the perfect blend of style, technology, and capability in this 2017 Nissan Rogue Sport SL. With its sleek black exterior and well-appointed interior, this versatile…Discover the perfect blend of style, technology, and capability in this 2017 Nissan Rogue Sport SL. With its sleek black exterior and well-appointed interior, this versatile crossover is ready to elevate your driving experience.Boasting an impressive array of features, this Rogue Sport SL is equipped to handle your every need:⢠Navigation System⢠6 Speakers⢠AM/FM radio: SiriusXM⢠CD player⢠Air Conditioning⢠Automatic temperature control⢠Front dual zone A/C⢠Power driver seat⢠Power steering⢠Power windows⢠Remote keyless entry⢠Traction control⢠4-Wheel Disc Brakes⢠ABS brakes⢠Dual front impact airbags⢠Dual front side impact airbags⢠Emergency communication system: NissanConnect Services⢠Fully automatic headlights⢠Heated door mirrors⢠Power door mirrors⢠Roof rack: rails only⢠Spoiler⢠Heated steering wheel⢠Heated front seats⢠Leather Appointed Seat Trim⢠Alloy wheelsPowered by a 2.0L DOHC engine and equipped with Xtronic CVT and all-wheel drive, this Rogue Sport SL delivers an exceptional blend of performance and efficiency, with an EPA-estimated 24 city/30 highway MPG.Step inside and experience the premium amenities that set this Rogue Sport SL apart. The spacious and well-appointed cabin provides ample room for you and your passengers, while the advanced technology features keep you connected and in control. Heated front seats and a heated steering wheel ensure your comfort, no matter the weather.Whether you're navigating the city streets or exploring the open road, this Nissan Rogue Sport SL is ready to take you there with style, capability, and confidence. Schedule a test drive today and discover the exceptional value this vehicle has to offer.(more)| Mileage | 115,623 |
| Trim | SL |
| Stock # | P4763 |
| VIN | JN1BJ1CR4HW141378 |
| Exterior Color | Magnetic Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Sale Price
- $15,000
Description
Recent Arrival! This 2018 Ice Silver Metallic Subaru Outback 2.5i AWD Limited is well equipped and includes these features and benefits:12 Speakers, 4-Wheel Disc Brakes, 4.111…Recent Arrival! This 2018 Ice Silver Metallic Subaru Outback 2.5i AWD Limited is well equipped and includes these features and benefits:12 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Adaptive Cruise Control, Air Conditioning, All-Weather Floor Mats (DISC), Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, CD player, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, EyeSight & Navigation & HBA & RAB & LED & SRH, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, harman/kardon Surround Sound Speaker System, harman/kardonĀ® Speakers, Heated door mirrors, Heated front seats, Heated rear seats, Heated Reclining Front Bucket Seats, High Beam Assist (HBA), Illuminated entry, Lane Departure Warning & Sway Warning, Leather Shift Knob, LED Headlights, Low tire pressure warning, Map & Dome Lights LED Upgrade, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Popular Package #2 (DISC), Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Pre-Collision Braking System, Radio: Subaru STARLINK 8.0" Multimedia Nav System, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking (RAB), Roof rack, Security system, Smartphone Integration, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Steering Responsive Headlights (SRH), Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Vehicle Information Display, Wheels: 18" x 7.0" Aluminum Alloy w/Machine Finish.25/32 City/Highway MPG(more)| Mileage | 113,826 |
| Trim | 2.5i Limited |
| Stock # | TB003319A |
| VIN | 4S4BSANC3J3238237 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $225 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.

