| Year: | 1982 |
|---|---|
| Make: | Toyota |
| Model: | Land Cruiser |
| Body: | SUV 4WD |
| Trans.: | Not Specified |
| Engine: | 6 CYL. |
| Stock #: | P3749A |
| Year: | 2008 |
|---|---|
| Make: | Toyota |
| Model: | Tacoma |
| Trim: | V6 |
| Body: | Double Cab 4X4 |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | P4114 |
| Miles: | 49,269 |
| Year: | 2010 |
|---|---|
| Make: | BMW |
| Model: | 3 Series |
| Trim: | 328i |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | 29997A |
| Miles: | 27,982 |
| Year: | 2008 |
|---|---|
| Make: | Cadillac |
| Model: | CTS |
| Trim: | 3.6L V6 |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | P4127 |
| Miles: | 46,888 |
| Year: | 2009 |
|---|---|
| Make: | Nissan |
| Model: | Quest |
| Body: | Mini Van |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | 23377B |
| Miles: | 29,367 |
| Year: | 2005 |
|---|---|
| Make: | Lexus |
| Model: | GX 470 |
| Body: | SUV 4WD |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | 42830A |
| Miles: | 95,497 |
| Year: | 2007 |
|---|---|
| Make: | Honda |
| Model: | Accord |
| Trim: | Special Edition V-6 |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | P4174 |
| Miles: | 48,949 |
| Year: | 2010 |
|---|---|
| Make: | Chevrolet |
| Model: | Equinox |
| Trim: | LT |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | P4178 |
| Miles: | 31,840 |
| Year: | 2011 |
|---|---|
| Make: | Hyundai |
| Model: | Tucson |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | 18910A |
| Miles: | 21,759 |
| Year: | 2009 |
|---|---|
| Make: | Ford |
| Model: | F-250 Super Duty |
| Trim: | Lariat |
| Body: | Crew Cab 4X4 |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | 16989A |
| Miles: | 38,353 |
| Year: | 2007 |
|---|---|
| Make: | Toyota |
| Model: | Corolla |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | P4183 |
| Miles: | 85,637 |
| Year: | 2007 |
|---|---|
| Make: | Toyota |
| Model: | Matrix |
| Body: | Wagon |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | 16883A |
| Miles: | 75,092 |
| Year: | 2008 |
|---|---|
| Make: | BMW |
| Model: | M3 |
| Body: | Coupe |
| Trans.: | 6 Speed Manual |
| Engine: | 8 CYL. |
| Stock #: | 75651A |
| Miles: | 55,303 |
| Year: | 2009 |
|---|---|
| Make: | Honda |
| Model: | Civic |
| Trim: | LX |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | 15532A |
| Miles: | 38,638 |
| Year: | 2008 |
|---|---|
| Make: | Scion |
| Model: | xD |
| Body: | Hatchback |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | 03650A |
| Miles: | 75,895 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Malibu |
| Trim: | LT |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | P4192 |
| Miles: | 33,515 |
| Year: | 2008 |
|---|---|
| Make: | Toyota |
| Model: | Tundra |
| Body: | Double Cab |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | 24628B |
| Miles: | 32,354 |
| Year: | 2008 |
|---|---|
| Make: | Nissan |
| Model: | Altima |
| Trim: | S |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | P4197 |
| Miles: | 37,418 |
| Year: | 2009 |
|---|---|
| Make: | Honda |
| Model: | Civic |
| Trim: | EX |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | 23377C |
| Miles: | 37,374 |
4701 Interstate 10 East
Baytown, TX 77521