| Year: | 2011 |
|---|---|
| Make: | Toyota |
| Model: | Avalon |
| Trim: | Limited |
| Body: | 4dr Sedan |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/211 |
| Stock #: | 433349 |
| Year: | 2012 |
|---|---|
| Make: | Toyota |
| Model: | Tundra 4WD Truck |
| Trim: | Grade 5.7L V8 |
| Body: | 4x4 Crew Max 5.6 ft. box 145.7 in. WB |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.7L/346 |
| Stock #: | 214987 |
| Year: | 2012 |
|---|---|
| Make: | Toyota |
| Model: | Tundra 4WD Truck |
| Trim: | Limited 5.7L V8 |
| Body: | 4x4 Crew Max 5.6 ft. box 145.7 in. WB |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.7L/346 |
| Stock #: | 212671 |
| Year: | 2012 |
|---|---|
| Make: | Toyota |
| Model: | Tundra 2WD Truck |
| Trim: | Grade 5.7L V8 |
| Body: | 4x2 Crew Max 5.6 ft. box 145.7 in. WB |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V8 5.7L/346 |
| Stock #: | 117096 |
| Year: | 2011 |
|---|---|
| Make: | Toyota |
| Model: | Sienna |
| Trim: | LE V6 |
| Body: | 4dr Front-wheel Drive Passenger Van |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/211 |
| Stock #: | 164165 |
| Year: | 2012 |
|---|---|
| Make: | Toyota |
| Model: | Corolla |
| Trim: | Base |
| Body: | 4dr Sedan |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas I4 1.8L/110 |
| Stock #: | 169905 |
| Year: | 2012 |
|---|---|
| Make: | Toyota |
| Model: | Sienna |
| Trim: | LE V6 8 Passenger |
| Body: | 4dr Front-wheel Drive Passenger Van |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/211 |
| Stock #: | 203969 |
| Year: | 2012 |
|---|---|
| Make: | Toyota |
| Model: | Camry |
| Trim: | XLE V6 |
| Body: | 4dr Sedan |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/211 |
| Stock #: | 512699 |
| Year: | 2012 |
|---|---|
| Make: | Toyota |
| Model: | Venza |
| Trim: | XLE V6 |
| Body: | 4dr Front-wheel Drive |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/211 |
| Stock #: | 048321 |
| Year: | 1982 |
|---|---|
| Make: | Toyota |
| Model: | Land Cruiser |
| Body: | SUV 4WD |
| Trans.: | Not Specified |
| Engine: | 6 CYL. |
| Stock #: | P3749A |
| Year: | 2008 |
|---|---|
| Make: | Toyota |
| Model: | Sequoia |
| Trim: | Limited |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | P4228 |
| Miles: | 43,458 |
| Year: | 2011 |
|---|---|
| Make: | Toyota |
| Model: | Corolla |
| Trim: | LE |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | P4233 |
| Miles: | 33,222 |
| Year: | 2009 |
|---|---|
| Make: | HUMMER |
| Model: | H3 |
| Body: | SUV 4X4 |
| Trans.: | Automatic |
| Engine: | 5 CYL. |
| Stock #: | P4239 |
| Miles: | 48,600 |
| Year: | 2009 |
|---|---|
| Make: | Mazda |
| Model: | CX-9 |
| Body: | SUV AWD |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | P4240 |
| Miles: | 42,623 |
| Year: | 2011 |
|---|---|
| Make: | Toyota |
| Model: | Camry |
| Trim: | LE |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | P4246 |
| Miles: | 42,285 |
| Year: | 2009 |
|---|---|
| Make: | Nissan |
| Model: | Rogue |
| Body: | SUV AWD |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | P4242 |
| Miles: | 28,202 |
| Year: | 2011 |
|---|---|
| Make: | Toyota |
| Model: | Camry |
| Trim: | SE |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | P4247 |
| Miles: | 45,452 |
| Year: | 2010 |
|---|---|
| Make: | Chevrolet |
| Model: | Equinox |
| Trim: | LT |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | 34057A |
| Miles: | 23,457 |
| Year: | 2009 |
|---|---|
| Make: | Nissan |
| Model: | Rogue |
| Trim: | SL |
| Body: | SUV AWD |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | P4254 |
| Miles: | 43,147 |
| Year: | 2009 |
|---|---|
| Make: | Chevrolet |
| Model: | Traverse |
| Trim: | LT |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | 55165A |
| Miles: | 68,879 |
| Year: | 2010 |
|---|---|
| Make: | Toyota |
| Model: | Tundra |
| Trim: | Grade |
| Body: | Double Cab |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | P4257 |
| Miles: | 28,113 |
| Year: | 2011 |
|---|---|
| Make: | Toyota |
| Model: | Camry |
| Trim: | LE |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | P4262 |
| Miles: | 41,490 |
| Year: | 2011 |
|---|---|
| Make: | Toyota |
| Model: | Camry |
| Trim: | LE |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | P4260 |
| Miles: | 50,105 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XLT |
| Body: | Crew Cab |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | 65902A |
| Miles: | 35,883 |
| Year: | 2006 |
|---|---|
| Make: | Toyota |
| Model: | Highlander |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | 67319A |
| Miles: | 73,644 |
| Year: | 2007 |
|---|---|
| Make: | GMC |
| Model: | Yukon XL |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | 21137A |
| Miles: | 55,512 |
| Year: | 2007 |
|---|---|
| Make: | Lexus |
| Model: | ES 350 |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | P4265A |
| Miles: | 66,372 |
| Year: | 2011 |
|---|---|
| Make: | Toyota |
| Model: | Corolla |
| Trim: | LE |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | P4266 |
| Miles: | 41,762 |


4701 Interstate 10 East
Baytown, TX 77521